PLAYER SCORECARD
Toby Nankervis

Ainslie Archangels
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 1 | 6 | 2 | 3 | 0 | 0 | 8 | 20 |
| 4 | 9 | 8 | 8 | 21 | 4 | 0 | 13 | 63 |
| 5 | 7 | 5 | 2 | 3 | 4 | 0 | 5 | 26 |
| 14 | 5 | 9 | 2 | 18 | 4 | 0 | 5 | 43 |
| 15 | 1 | 0 | 0 | 9 | 0 | 1 | 8 | 19 |
| 17 | 10 | 2 | 12 | 12 | 0 | 0 | 8 | 44 |
| 18 | 1 | 11 | 4 | 9 | 0 | 0 | 12 | 37 |
| 19 | 9 | 7 | 8 | 0 | 0 | 0 | 6 | 30 |
| 20 | 4 | 10 | 6 | 12 | 0 | 0 | 8 | 40 |
| 21 | 10 | 3 | 8 | 30 | 0 | 0 | 10 | 61 |
| 22 | 5 | 3 | 0 | 18 | 0 | 0 | 13 | 39 |
| Total | 62 | 64 | 52 | 135 | 12 | 1 | 96 | 422 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 11 | 38.4 | 422 | 63 | 19 |
