PLAYER SCORECARD
Jack Higgins

Harcourt Hedgehogs
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 12 | 1 | 16 | 6 | 4 | 1 | 0 | 40 |
| 3 | 14 | 1 | 4 | 6 | 0 | 1 | 0 | 26 |
| 4 | 8 | 9 | 8 | 6 | 4 | 1 | 0 | 36 |
| 5 | 9 | 10 | 10 | 3 | 4 | 1 | 0 | 37 |
| 6 | 8 | 11 | 2 | 9 | 0 | 0 | 0 | 30 |
| 7 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 29 |
| 8 | 9 | 3 | 4 | 3 | 0 | 1 | 0 | 20 |
| 9 | 9 | 5 | 8 | 6 | 0 | 1 | 0 | 29 |
| 10 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 15 |
| 15 | 7 | 5 | 8 | 6 | 4 | 1 | 0 | 31 |
| Total | 90 | 56 | 72 | 48 | 20 | 7 | 0 | 293 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 10 | 29.3 | 293 | 40 | 15 |
