PLAYER SCORECARD
Robbie Gray

Red Hill Ravens
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 11 | 7 | 12 | 9 | 0 | 1 | 0 | 40 |
| 2 | 10 | 9 | 8 | 0 | 0 | 1 | 0 | 28 |
| 3 | 3 | 7 | 2 | 6 | 4 | 0 | 0 | 22 |
| 4 | 6 | 5 | 0 | 12 | 0 | 0 | 0 | 23 |
| 5 | 5 | 6 | 2 | 15 | 4 | 1 | 0 | 33 |
| 6 | 3 | 10 | 0 | 9 | 4 | 0 | 0 | 26 |
| 7 | 7 | 9 | 8 | 6 | 4 | 1 | 0 | 35 |
| 8 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 21 |
| 9 | 5 | 10 | 8 | 9 | 0 | 0 | 0 | 32 |
| 10 | 6 | 9 | 2 | 15 | 8 | 1 | 0 | 41 |
| 11 | 9 | 13 | 4 | 6 | 12 | 0 | 0 | 44 |
| 12 | 4 | 11 | 4 | 9 | 0 | 0 | 0 | 28 |
| 13 | 8 | 12 | 4 | 6 | 4 | 0 | 0 | 34 |
| 14 | 7 | 20 | 2 | 18 | 8 | 0 | 0 | 55 |
| 16 | 5 | 15 | 4 | 18 | 4 | 1 | 0 | 47 |
| 17 | 8 | 7 | 2 | 6 | 4 | 0 | 0 | 27 |
| 18 | 11 | 14 | 8 | 6 | 0 | 0 | 0 | 39 |
| 19 | 6 | 11 | 4 | 9 | 0 | 0 | 0 | 30 |
| 21 | 9 | 10 | 2 | 9 | 0 | 1 | 0 | 31 |
| Total | 127 | 188 | 80 | 174 | 60 | 7 | 0 | 636 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 19 | 33.5 | 636 | 55 | 21 |
