PLAYER SCORECARD
Darcy Byrne-Jones

Harcourt Hedgehogs
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 16 | 9 | 10 | 3 | 0 | 1 | 0 | 39 |
| 2 | 13 | 12 | 14 | 0 | 0 | 0 | 0 | 39 |
| 3 | 14 | 1 | 8 | 6 | 0 | 0 | 0 | 29 |
| 4 | 14 | 2 | 8 | 0 | 0 | 0 | 0 | 24 |
| 5 | 5 | 7 | 2 | 3 | 0 | 0 | 0 | 17 |
| 6 | 9 | 9 | 14 | 0 | 0 | 0 | 0 | 32 |
| 7 | 8 | 8 | 10 | 6 | 0 | 0 | 0 | 32 |
| 8 | 13 | 8 | 4 | 3 | 0 | 0 | 0 | 28 |
| 9 | 12 | 5 | 0 | 9 | 0 | 0 | 0 | 26 |
| 10 | 11 | 4 | 10 | 9 | 0 | 0 | 0 | 34 |
| 11 | 7 | 7 | 2 | 15 | 0 | 0 | 0 | 31 |
| 12 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 18 |
| 13 | 9 | 6 | 4 | 6 | 0 | 0 | 0 | 25 |
| 14 | 6 | 11 | 2 | 3 | 0 | 0 | 0 | 22 |
| 16 | 13 | 7 | 8 | 0 | 0 | 1 | 0 | 29 |
| 17 | 15 | 4 | 6 | 15 | 0 | 0 | 0 | 40 |
| 18 | 14 | 6 | 16 | 9 | 0 | 0 | 0 | 45 |
| 19 | 12 | 2 | 4 | 3 | 0 | 0 | 0 | 21 |
| 21 | 9 | 3 | 4 | 6 | 0 | 0 | 0 | 22 |
| Total | 204 | 117 | 128 | 102 | 0 | 2 | 0 | 553 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 19 | 29.1 | 553 | 45 | 17 |
