PLAYER SCORECARD
Charlie Dixon

Harcourt Hedgehogs
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 2 | 4 | 4 | 2 | 0 | 12 | 0 | 2 | 24 |
| 3 | 7 | 2 | 12 | 6 | 8 | 2 | 3 | 40 |
| 4 | 9 | 6 | 14 | 3 | 24 | 2 | 1 | 59 |
| 5 | 5 | 1 | 8 | 18 | 0 | 2 | 3 | 37 |
| 6 | 6 | 4 | 10 | 0 | 4 | 1 | 3 | 28 |
| 7 | 11 | 4 | 14 | 0 | 12 | 4 | 0 | 45 |
| 8 | 5 | 3 | 8 | 6 | 4 | 0 | 1 | 27 |
| 9 | 4 | 1 | 4 | 3 | 4 | 0 | 0 | 16 |
| 10 | 7 | 3 | 10 | 0 | 8 | 1 | 2 | 31 |
| 11 | 10 | 4 | 10 | 3 | 8 | 4 | 2 | 41 |
| 12 | 2 | 1 | 4 | 6 | 0 | 0 | 2 | 15 |
| 13 | 4 | 3 | 4 | 3 | 8 | 0 | 0 | 22 |
| 14 | 6 | 7 | 10 | 6 | 16 | 1 | 3 | 49 |
| 16 | 6 | 5 | 4 | 9 | 8 | 1 | 2 | 35 |
| 17 | 10 | 0 | 12 | 6 | 8 | 3 | 0 | 39 |
| 18 | 4 | 7 | 4 | 3 | 4 | 0 | 1 | 23 |
| 19 | 4 | 2 | 0 | 9 | 4 | 0 | 0 | 19 |
| 21 | 6 | 3 | 8 | 9 | 4 | 0 | 1 | 31 |
| Total | 110 | 60 | 138 | 90 | 136 | 21 | 26 | 581 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 18 | 32.3 | 581 | 59 | 15 |
