PLAYER SCORECARD
Brad Ebert

Red Hill Ravens
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 11 | 9 | 16 | 12 | 4 | 3 | 0 | 55 |
| 2 | 11 | 5 | 16 | 12 | 4 | 0 | 0 | 48 |
| 3 | 13 | 3 | 10 | 9 | 4 | 1 | 0 | 40 |
| 4 | 13 | 3 | 8 | 15 | 8 | 0 | 0 | 47 |
| 5 | 10 | 5 | 10 | 12 | 0 | 1 | 0 | 38 |
| 6 | 6 | 5 | 2 | 12 | 0 | 1 | 0 | 26 |
| 8 | 11 | 2 | 6 | 9 | 0 | 2 | 0 | 30 |
| 9 | 3 | 7 | 2 | 9 | 0 | 0 | 0 | 21 |
| 13 | 9 | 5 | 6 | 15 | 4 | 2 | 0 | 41 |
| 14 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 16 |
| 17 | 8 | 11 | 8 | 9 | 4 | 0 | 0 | 40 |
| 18 | 8 | 8 | 6 | 6 | 8 | 2 | 0 | 38 |
| 19 | 11 | 5 | 6 | 9 | 8 | 2 | 0 | 41 |
| 21 | 12 | 6 | 8 | 21 | 0 | 0 | 0 | 47 |
| Total | 131 | 76 | 104 | 159 | 44 | 14 | 0 | 528 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 14 | 37.7 | 528 | 55 | 16 |
