PLAYER SCORECARD
Todd Goldstein

Ainslie Archangels
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 7 | 7 | 4 | 0 | 4 | 0 | 14 | 36 |
| 2 | 9 | 10 | 4 | 9 | 4 | 0 | 26 | 62 |
| 3 | 7 | 11 | 4 | 6 | 0 | 1 | 18 | 47 |
| 4 | 15 | 3 | 2 | 6 | 0 | 0 | 15 | 41 |
| 5 | 6 | 9 | 6 | 9 | 8 | 0 | 16 | 54 |
| 6 | 13 | 6 | 10 | 6 | 4 | 0 | 15 | 54 |
| 7 | 8 | 6 | 4 | 3 | 0 | 0 | 13 | 34 |
| 8 | 2 | 6 | 6 | 6 | 0 | 1 | 21 | 42 |
| 9 | 5 | 14 | 0 | 12 | 0 | 2 | 10 | 43 |
| 10 | 8 | 7 | 6 | 6 | 0 | 0 | 9 | 36 |
| 11 | 3 | 14 | 0 | 6 | 0 | 0 | 12 | 35 |
| 12 | 7 | 11 | 8 | 6 | 0 | 0 | 12 | 44 |
| 13 | 2 | 8 | 0 | 6 | 0 | 1 | 14 | 31 |
| 14 | 4 | 10 | 2 | 6 | 0 | 0 | 11 | 33 |
| 16 | 2 | 7 | 2 | 9 | 4 | 0 | 12 | 36 |
| 17 | 2 | 7 | 0 | 3 | 0 | 0 | 14 | 26 |
| 18 | 5 | 13 | 8 | 6 | 0 | 1 | 11 | 44 |
| Total | 105 | 149 | 66 | 105 | 24 | 6 | 243 | 698 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 17 | 41.1 | 698 | 62 | 26 |
