PLAYER SCORECARD
Luke Breust

Red Hill Ravens
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 7 | 5 | 4 | 15 | 12 | 0 | 0 | 43 |
| 2 | 6 | 2 | 0 | 18 | 4 | 1 | 0 | 31 |
| 3 | 5 | 4 | 2 | 3 | 4 | 0 | 0 | 18 |
| 4 | 6 | 5 | 4 | 21 | 4 | 0 | 0 | 40 |
| 9 | 7 | 5 | 4 | 3 | 8 | 1 | 0 | 28 |
| 11 | 4 | 8 | 6 | 15 | 8 | 0 | 0 | 41 |
| 12 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 12 |
| 13 | 5 | 5 | 4 | 18 | 4 | 0 | 0 | 36 |
| 14 | 6 | 7 | 2 | 9 | 0 | 2 | 0 | 26 |
| 15 | 4 | 2 | 2 | 24 | 0 | 0 | 0 | 32 |
| 16 | 7 | 2 | 4 | 12 | 8 | 2 | 0 | 35 |
| 17 | 9 | 7 | 10 | 9 | 4 | 0 | 0 | 39 |
| 18 | 9 | 8 | 6 | 3 | 8 | 0 | 0 | 34 |
| Total | 77 | 64 | 48 | 156 | 64 | 6 | 0 | 415 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 31.9 | 415 | 43 | 12 |
