PLAYER SCORECARD
Jonathon Ceglar

Harcourt Hedgehogs
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 3 | 5 | 4 | 3 | 0 | 0 | 14 | 29 |
| 2 | 4 | 9 | 4 | 12 | 0 | 0 | 15 | 44 |
| 3 | 8 | 7 | 2 | 9 | 4 | 0 | 10 | 40 |
| 4 | 8 | 4 | 2 | 18 | 0 | 0 | 14 | 46 |
| 5 | 3 | 4 | 2 | 9 | 0 | 0 | 10 | 28 |
| 6 | 4 | 5 | 0 | 6 | 0 | 0 | 5 | 20 |
| 9 | 4 | 4 | 8 | 12 | 0 | 0 | 11 | 39 |
| 11 | 2 | 5 | 4 | 0 | 0 | 0 | 6 | 17 |
| 14 | 4 | 9 | 4 | 0 | 0 | 0 | 15 | 32 |
| 15 | 5 | 10 | 10 | 9 | 0 | 0 | 7 | 41 |
| 16 | 5 | 8 | 8 | 3 | 0 | 0 | 8 | 32 |
| 17 | 1 | 8 | 2 | 3 | 0 | 0 | 15 | 29 |
| 18 | 4 | 4 | 8 | 12 | 0 | 0 | 9 | 37 |
| Total | 55 | 82 | 58 | 96 | 4 | 0 | 139 | 434 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 33.4 | 434 | 46 | 17 |
