PLAYER SCORECARD
Gryan Miers

Harcourt Hedgehogs
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 5 | 3 | 6 | 6 | 4 | 0 | 0 | 24 |
| 2 | 15 | 5 | 18 | 3 | 12 | 0 | 0 | 53 |
| 3 | 12 | 4 | 4 | 9 | 4 | 0 | 0 | 33 |
| 4 | 11 | 10 | 18 | 0 | 0 | 0 | 0 | 39 |
| 5 | 5 | 7 | 6 | 9 | 4 | 0 | 0 | 31 |
| 6 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 22 |
| 7 | 8 | 7 | 6 | 6 | 0 | 0 | 0 | 27 |
| 8 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 25 |
| 9 | 10 | 2 | 12 | 0 | 4 | 0 | 0 | 28 |
| 10 | 8 | 3 | 6 | 6 | 16 | 0 | 0 | 39 |
| 11 | 8 | 4 | 14 | 0 | 0 | 0 | 0 | 26 |
| 12 | 13 | 6 | 12 | 0 | 0 | 1 | 0 | 32 |
| 13 | 9 | 6 | 6 | 3 | 0 | 0 | 0 | 24 |
| 14 | 9 | 2 | 4 | 9 | 8 | 1 | 0 | 33 |
| 16 | 12 | 3 | 12 | 6 | 12 | 0 | 0 | 45 |
| 17 | 8 | 3 | 14 | 9 | 0 | 0 | 0 | 34 |
| 18 | 8 | 6 | 12 | 6 | 0 | 1 | 0 | 33 |
| 19 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 20 | 10 | 1 | 6 | 3 | 4 | 1 | 0 | 25 |
| 21 | 9 | 5 | 6 | 9 | 4 | 1 | 0 | 34 |
| 22 | 10 | 4 | 10 | 6 | 4 | 1 | 0 | 35 |
| Total | 188 | 98 | 186 | 99 | 76 | 6 | 0 | 653 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 21 | 31.1 | 653 | 53 | 11 |
