PLAYER SCORECARD
Gary Ablett

Ainslie Archangels
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 16 | 8 | 8 | 3 | 4 | 2 | 0 | 41 |
| 2 | 9 | 12 | 4 | 9 | 8 | 1 | 0 | 43 |
| 3 | 8 | 5 | 4 | 12 | 0 | 1 | 0 | 30 |
| 4 | 3 | 8 | 2 | 12 | 0 | 0 | 0 | 25 |
| 5 | 6 | 8 | 4 | 6 | 4 | 0 | 0 | 28 |
| 6 | 11 | 3 | 6 | 9 | 8 | 0 | 0 | 37 |
| 7 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 21 |
| 18 | 11 | 5 | 4 | 3 | 4 | 1 | 0 | 28 |
| 19 | 7 | 3 | 0 | 9 | 0 | 0 | 0 | 19 |
| 20 | 4 | 6 | 4 | 3 | 0 | 1 | 0 | 18 |
| 21 | 8 | 6 | 8 | 12 | 8 | 2 | 0 | 44 |
| 22 | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 17 |
| Total | 97 | 81 | 48 | 81 | 36 | 8 | 0 | 351 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 29.3 | 351 | 44 | 17 |
