PLAYER SCORECARD
Toby Greene

Ainslie Archangels
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 12 | 4 | 12 | 0 | 16 | 1 | 0 | 45 |
| 2 | 4 | 9 | 4 | 3 | 0 | 2 | 0 | 22 |
| 4 | 11 | 8 | 10 | 0 | 12 | 0 | 0 | 41 |
| 5 | 8 | 10 | 6 | 12 | 4 | 0 | 0 | 40 |
| 6 | 11 | 10 | 10 | 3 | 4 | 0 | 0 | 38 |
| 8 | 11 | 7 | 16 | 0 | 20 | 0 | 0 | 54 |
| 9 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 10 |
| 13 | 12 | 8 | 4 | 9 | 0 | 0 | 0 | 33 |
| 14 | 7 | 7 | 4 | 9 | 4 | 0 | 0 | 31 |
| 15 | 17 | 2 | 14 | 3 | 4 | 2 | 0 | 42 |
| 16 | 6 | 9 | 10 | 3 | 0 | 0 | 0 | 28 |
| 17 | 11 | 4 | 6 | 15 | 0 | 3 | 0 | 39 |
| 18 | 7 | 5 | 6 | 0 | 4 | 1 | 0 | 23 |
| Total | 122 | 84 | 104 | 57 | 68 | 11 | 0 | 446 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 13 | 34.3 | 446 | 54 | 10 |
