PLAYER SCORECARD
Joshua Kelly

Harrison Half-wits
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 10 | 8 | 4 | 21 | 0 | 1 | 0 | 44 |
| 2 | 9 | 8 | 0 | 15 | 0 | 1 | 0 | 33 |
| 4 | 11 | 10 | 6 | 18 | 4 | 0 | 0 | 49 |
| 5 | 15 | 15 | 24 | 3 | 0 | 1 | 0 | 58 |
| 6 | 9 | 7 | 0 | 12 | 0 | 2 | 0 | 30 |
| 7 | 11 | 10 | 6 | 6 | 4 | 0 | 0 | 37 |
| 8 | 16 | 10 | 8 | 24 | 4 | 0 | 0 | 62 |
| 9 | 15 | 13 | 8 | 9 | 4 | 0 | 0 | 49 |
| 10 | 11 | 10 | 2 | 12 | 0 | 1 | 0 | 36 |
| 12 | 19 | 12 | 2 | 15 | 0 | 1 | 0 | 49 |
| 13 | 12 | 14 | 12 | 6 | 4 | 0 | 0 | 48 |
| 14 | 7 | 4 | 4 | 15 | 0 | 0 | 0 | 30 |
| 17 | 20 | 4 | 4 | 15 | 0 | 1 | 0 | 44 |
| 18 | 11 | 7 | 4 | 6 | 0 | 0 | 0 | 28 |
| Total | 176 | 132 | 84 | 177 | 20 | 8 | 0 | 597 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 14 | 42.6 | 597 | 62 | 28 |
