PLAYER SCORECARD
Jeremy Howe

Red Hill Ravens
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 16 | 9 | 18 | 12 | 0 | 0 | 0 | 55 |
| 2 | 16 | 4 | 14 | 6 | 0 | 0 | 0 | 40 |
| 3 | 16 | 2 | 8 | 0 | 0 | 0 | 0 | 26 |
| 4 | 18 | 5 | 12 | 6 | 0 | 0 | 0 | 41 |
| Total | 66 | 20 | 52 | 24 | 0 | 0 | 0 | 162 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 4 | 40.5 | 162 | 55 | 26 |
