PLAYER SCORECARD
Rory Sloane

Harcourt Hedgehogs
| Offical iVFL Player Points | ||||||||
|---|---|---|---|---|---|---|---|---|
| Round | Kick | Handball | Mark | Tackle | Goal | Behind | Hitout | Score |
| 1 | 6 | 12 | 2 | 21 | 4 | 1 | 0 | 46 |
| 2 | 9 | 3 | 0 | 15 | 4 | 0 | 0 | 31 |
| 3 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 18 |
| 4 | 6 | 7 | 2 | 12 | 0 | 0 | 0 | 27 |
| 5 | 7 | 9 | 2 | 3 | 0 | 0 | 0 | 21 |
| 6 | 9 | 9 | 10 | 6 | 4 | 0 | 0 | 38 |
| 12 | 7 | 8 | 6 | 6 | 0 | 0 | 0 | 27 |
| 13 | 7 | 8 | 0 | 18 | 4 | 0 | 0 | 37 |
| 15 | 8 | 10 | 0 | 18 | 0 | 1 | 0 | 37 |
| 16 | 8 | 9 | 0 | 21 | 4 | 1 | 0 | 43 |
| 17 | 11 | 7 | 6 | 6 | 0 | 0 | 0 | 30 |
| 18 | 7 | 8 | 2 | 18 | 0 | 0 | 0 | 35 |
| Total | 92 | 98 | 30 | 147 | 20 | 3 | 0 | 390 |
| Played | Average | Total | Maximum | Minimum |
|---|---|---|---|---|
| 12 | 32.5 | 390 | 46 | 18 |
